SUS304 Xxnx Hot Machine Circular Rotary Vibrating Screen
Overview Package Size 135.00cm * 135.00cm * 110.00cm Package Gross Weight 360.000kg Product Description Rotary vibrating;
Overview
Basic Info.
Model NO. | XZS-1000 |
Usage | Lightweight Fine Shaker |
Works | Rotary Vane Shaker |
Object | Food Processing |
Shaft Number | Double |
Running Track | Circular Vibrating Screen |
Supporting Device | Coil Spring |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Power | 1.1 Kw |
Voltage | 220 V~550 V |
Certificate | CE |
Noise | 76dB |
Capacity | 1 Ton/H (Based on 1.0 T/M3) |
Diameter | 1200 mm (48") |
Material | Stainless Steel 304 |
Layer | 2 |
Phase | 3 |
Mesh Size | 1 mm/3 mm |
Transport Package | Plywood Case |
Specification | CE |
Trademark | Yongqing Machine |
Origin | Xinxiang Henan |
HS Code | 847410000 |
Production Capacity | 100 Sets/Month |
Packaging & Delivery
Package Size 135.00cm * 135.00cm * 110.00cm Package Gross Weight 360.000kgProduct Description
Product Description
Rotary vibrating sieve is a high-precision fine powder sieving machine. It is widely used in food, chemical, medicine, Ceramic, Metallurgy, and other different industries. Whether you need to remove impurities, grade materials, separate particles or filtering liquid, this sieve has got you covered. Matched with screw conveyor to use, it could achieve evenly feeding. And the screw conveyor supports step-less speed adjustment to control the feeding flow freely. Choosing YONGQING ROTARY VIBRATING SIEVE, make the sorting, sieving, and filtration more efficient.
XZS Specification
Model | XZS- 500 | XZS- 600 | XZS- 800 | XZS- 1000 | XZS- 1200 | XZS- 1500 | XZS- 1800 | XZS- 2000 |
Diameter(mm) | 500 | 600 | 800 | 970 | 1170 | 1470 | 1770 | 1970 |
Layer | 1-5 | |||||||
Mesh size(mm) | 0.025-20 | |||||||
Rated speed(rpm) | 1440 | |||||||
Power (kw) | 0.12 | 0.18 | 0.36 | 0.5 | 1.1 | 1.1 | 1.5 | 1.5 |
You may also like
Send inquiry
Send now